LIST OF REGULATED PRODUCTS ACCORDING TO REGULATION 13, PDF 470 KB.
ES 10 - ES 83
ES 84 - ES 122
ES 125 - ES 211
ES 234 - ES 316
ES 340 - ES 389
LIST OF REGULATED WEIGHTS AND MEASURES ACCORDING TO REGULATION 431, PDF 327 KB.
|
Ser. No.
|
Ethiopian Standard No.
|
Full Title
|
|
|
Current Designation
|
Former Designation
|
||
| REGULATED PRODUCTS EXCEPT WEIGHTS AND MEASURES, ES 10 - ES 83 [Back to top] | |||
| 1 | ES 10: 1990 | ES B.B1001:1990 | OIL SEEDS - SPECIFICATION |
| 2 | ES 16:1990 | ES B.B1.104:1990 | PULSES - GRADING OF BEANS |
| 3 | ES 17:1990 | ES B.B1.105:1990 | PULSES - GRADING OF LENTILS |
| 4 | ES 18:1990 | ES B.B1.106:1990 | PULSES - GRADING OF CHICKPEAS |
| 5 | ES 19:1990 | ES B.B1.107:1990 | PULSES - GRADING OF DRY PEAS |
| 6 | ES 38:1990 | ES B.J6.007:1990 | RAW HIDES & SKINS - GRADING OF RAW CATTLE HIDES AND CALF SKINS BY APPEARANCE AND MASS |
| 7 | ES 39:1990 | ES B.J6.008:1990 | RAW HIDES & SKINS - GRADING OF RAW CATTLE HIDES AND CALF SKINS BY APPEARANCE, MASS AND SIZE |
| 8 | ES 43:1990 | ES B.K1.002:1990 | EDIBLE RAPESEED OIL - SPECIFICATION |
| 9 | ES 44:1990 | ES B.K1.003:1990 | EDIBLE MAIZE OIL - SPECIFICATION |
| 10 | ES 45:1990 | ES B.K1.004:1990 | EDIBLE SESAMESEED OIL - SPECIFICATION |
| 11 | ES 46:1990 | ES B.K1.005:1990 | EDIBLE GROUNDNUT OIL - SPECIFICATION |
| 12 | ES 47:1990 | ES B.K1.006:1990 | EDIBLE SUNFLOWER SEED OIL - SPECIFICATION |
| 13 | ES 48:1990 | ES B.K1.007:1990 | EDIBLE LINSEED OIL - SPECIFICATION |
| 14 | ES 49:1990 | ES B.K1.008:1990 | EDIBLE COTTON SEED OIL - SPECIFICATION |
| 15 | ES 50:1990 | ES B.K1.009:1990 | EDIBLE NIGERSEED OIL - SPECIFICATION |
| 16 | ES 52:1990 | ES B.K3.001:1990 | OIL CAKES - SPECIFICATION |
| 17 | ES 75:1990 | ES B.N1.002:1990 | GREEN COFFEE BEANS - GRADING |
| 18 | ES 81:1990 | ES C.D3.201:1990 | AGGREGATES - NORMAL CONCRETE AGGREGATES |
| 19 | ES 82:1990 | ES C.D3.301:1990 | CONCRETE BLOCKS, HOLLOW CONCRETE BLOCKS AND BEAM TILES |
| 20 | ES 83:1990 | ES C.D3.326:1990 | CONCRETE PIPES, CONCRETE SEWER PIPES |
| ES 84 - ES 122 [Back to top] | |||
|
Ser. No.
|
Ethiopian Standard No.
|
Full Title
|
|
|
Current Designation
|
Former Designation
|
||
| 21 | ES 84:1990 | ES C.D3.501:1990 | ASBESTOS CEMENT - FLAT SHEETS |
| 22 | ES 85:1990 | ES C.D3.551:1990 | ASBESTOS CEMENT- PIPES FOR SEWERAGE AND DRAINAGE |
| 23 | ES 86:1990 | ES C.D4.001:1990 | CLAY BRICKS - SOLID CLAY BRICKS |
| 24 | ES 87:1990 | ES C.D4.026:1990 | CLAY BRICKS - HOLLOW CLAY BRICKS AND BEAM TILES |
| 25 | ES 88:1990 | ES C.D5.201:1990 | PORTLAND CEMENT QUALITY - REQUIREMENTS |
| 26 | ES 89:1990 | ES C.D7.001:1990 | STEEL SHEETS - GALVANIZED PLAIN STEEL SHEETS |
| 27 | ES 90:1990 | ES C.D7.026:1990 | STEEL SHEETS - GALVANIZED CORRUGATED STEEL SHEETS |
| 28 | ES 92:1990 | ES D.D4.201:1990 | SAFETY MATCHES - BOX MATCHES |
| 29 | ES 93:1990 | ES G.B4.051:1990 | STEEL WIRE - COLD DRAWN MILD STEEL WIRE FOR THE MANUFACTURE OF NAILS |
| 30 | ES 94:1990 | ES G.B4.060:1990 | BARBED WIRE - GALVANIZED MILD STEEL |
| 31 | ES 95:1990 | ES G.B4.120:1990 | NAILS, STEEL WIRE NAILS |
| 32 | ES 99:1990 | ES O.B2.021:1990 | PAPER - UNTRIMMED STOCK SIZES |
| 33 | ES 100:1990 | ES O.B2.030:1990 | PAPER -TRIMMED SIZES |
| 34 | ES 101:1990 | ES O.B2.040:1990 | PAPER - SIZE OF CORRESPONDENCE ENVELOPES AND POCKETS |
| 35 | ES 108:1990 | ES O.C1.050:1990 | FILING ARTICLES - SIZES OF FOLDERS AND BINDERS |
| 36 | ES 110:1990 | ES. D.P0.004:1990 | GLASS BOTTLES FOR FOOD PRODUCTS AND BEVERAGES CARBONATED BEVERAGES GLASS BOTTLES - GENERAL REQUIREMENTS |
| 37 | ES 111:1990 | ES. D.P0.005:1990 | GLASS BOTTLES FOR FOOD PRODUCTS AND BEVERAGES GLASS BEER BOTTLES - GENERAL REQUIREMENTS |
| 38 | ES 112:1990 | ES. D.P0.006:1990 | GLASS BOTTLES FOR FOOD PRODUCTS AND BEVERAGES GLASS WINE BOTTLES - GENERAL REQUIREMENTS |
| 39 | ES 120:1990 | ES. S.J2.002:1990 | INDUSTRIAL SAFETY EYE - PROTECTION FILTERS |
| 40 | ES 122:1990 | ES. S.J2.004:1990 | INDUSTRIAL SAFETY EYE - PROTECTORS |
| ES 125 - ES 211 [Back to top] | |||
|
Ser. No.
|
Ethiopian Standard No.
|
Full Title
|
|
|
Current Designation
|
Former Designation
|
||
| 41 | ES 125:1990 | ES. I.G1.001:1990 | COTTON YARNS - GENERAL REQUIREMENTS |
| 42 | ES 144:1990 | ES. I.H0.001:1990 | COTTON SEWING THREADS - GENERAL REQUIREMENTS |
| 43 | ES 147:1990 | ES. I.B1.001:1990 | COTTON FIBERS, - GENERAL REQUIREMENTS |
| 44 | ES 166:1990 | ES. C.D5.003:1990 | HYDRATED LIME - GENERAL REQUIREMENTS |
| 45 | ES 167:1990 | ES. C.D5.002:1990 | QUICKLIME - GENERAL REQUIREMENTS |
| 46 | ES 169:1990 | ES. C.D3.526:1990 | ASBESTOS CEMENT CORRUGATED SHEETS - GENERAL REQUIREMENTS |
| 47 | ES 173:1990 | ES. C.D2.301:1990 | STANDARD SAND -- GENERAL REQUIREMENTS |
| 48 | ES 174:1990 | ES. C.D5.202:1990 | PORTLAND POZZOLANA CEMENT - GENERAL REQUIREMENTS |
| 49 | ES 175:1990 | ES. D.H6.061:1990 | PVC GARDEN HOSE - GENERAL REQUIREMENTS |
| 50 | ES 176:1990 | ES. D.H2.001:1990 | LOW DENSITY POLYETHYLENE FILM - GENERAL REQUIREMENTS |
| 51 | ES 184:1990 | ESD.E1.001:1990 | SOAP - GENERAL REQUIREMENTS FOR LAUNDRY SOAP |
| 52 | ES 185:1990 | ES. D.E1.016:1990 | SOAP - GENERAL REQUIREMENTS FOR CARBOLIC SOAP |
| 53 | ES 186:1990 | ES. D.E1.010:1990 | SOAP - GENERAL REQUIREMENTS FOR TOILET SOAP |
| 54 | ES 187:1990 | ES. D.E1.051:1990 | SOAP - GENERAL REQUIREMENTS FOR HOUSEHOLD DETERGENTS |
| 55 | ES 206:1990 | ES. D.N4.001:1990 | LEATHER WET BLUE CHROME TANNED SKINS - GENERAL REQUIREMENTS |
| 56 | ES 207:1990 | ES. D.N4.002:1990 | LEATHER CHROME CRUST LEATHER - GENERAL REQUIREMENTS |
| 57 | ES 208:1990 | ES. D.N4.003:1990 | LEATHER WET BLUE AND CHROME CRUST SUEDE - GENERAL REQUIREMENTS |
| 58 | ES 209:1990 | ES. D.N4.004:1990 | LEATHER SHOE UPPER LEATHER - GENERAL REQUIREMENTS |
| 59 | ES 210:1990 | ES. D.N4.005:1990 | LEATHER SOLE LEATHER - GENERAL REQUIREMENTS |
| 60 | ES 211:1990 | ES. D.N4.007:1990 | LEATHER LINING LEATHER - GENERAL REQUIREMENTS |
| ES 234 - ES 316 [Back to top] | |||
|
Ser. No.
|
Ethiopian Standard No.
|
Full Title
|
|
|
Current Designation
|
Former Designation
|
||
| 61 | ES 234:1990 | ES B.M3.001:1990 | BEER - SPECIFICATION |
| 62 | ES 240:1990 | ES B.M4.001:1990 | CARBONATED SOFT DRINKS - SPECIFICATION |
| 63 | ES 241:1990 | ES B.M4.002:1990 | CITRUS SQUASH - SPECIFICATION |
| 64 | ES 242:1990 | ES B.M4.003:1990 | CITRUS BEVERAGES -- SPECIFICATION |
| 65 | ES 243:1990 | ES B.M4.004:1990 | PRESERVED CONCENTRATED ORANGE JUICE - SPECIFICATION |
| 66 | ES 244:1990 | ES B.M4.005:1990 | NATURAL CITRUS JUICE - SPECIFICATION |
| 67 | ES 262:1990 | ES D.B1.001:1990 | AMMONIUM SULPHATE - SPECIFICATION |
| 68 | ES 263:1990 | ES D.B1.002:1990 | AMMONIUM SULPHATE NITRATE - SPECIFICATION |
| 69 | ES 264:1990 | ES D.B1.003:1990 | UREA - SPECIFICATION |
| 70 | ES 265:1990 | ES D.B1.004:1990 | SINGLE SUPER PHOSPHATE - SPECIFICATION |
| 71 | ES 266:1990 | ES D.B1.005:1990 | TRIPLE SUPER PHOSPHATE - SPECIFICATION |
| 72 | ES 267:1990 | ES D.B1.006:1990 | POTASSIUM CHLORIDE - SPECIFICATION |
| 73 | ES 268:1990 | ES D.B1.007:1990 | POTASSIUM SULPHATE - SPECIFICATION |
| 74 | ES 269:1990 | ES D.B1.008:1990 | DIAMMONIUM PHOSPHATE - SPECIFICATION |
| 75 | ES 270:1990 | ES D.B1.009:1990 | AMMONIUM PHOSPHATE SULPHATE - SPECIFICATION |
| 76 | ES 271:1990 | ES D.B1.010:1990 | COMPOUND FERTILIZERS - SPECIFICATION |
| 77 | ES 272:1990 | ES D.B1.011:1990 | BONE MEAL, RAW - SPECIFICATION |
| 78 | ES 298:1990 | ES B.Q2.001:1990 | EDIBLE SALT -- SPECIFICATION |
| 79 | ES 314:1990 | ES B.M3.100:1990 | NATURAL WINES - SPECIFICATION |
| 80 | ES 316:1990 | ES B.M3.102:1990 | VERMOUTH - SPECIFICATION |
| ES 340 - ES 389 [Back to top] | |||
|
Ser. No.
|
Ethiopian Standard No.
|
Full Title
|
|
|
Current Designation
|
Former Designation
|
||
| 81 | ES 340:1990 | ES B.B2.601:1990 | BANANA - SPECIFICATION |
| 82 | ES 341:1990 | ES B.B2.602:1990 | PINEAPPLES - SPECIFICATION |
| 83 | ES 344:1990 | ES B.B2.700:1990 | TABLE GRAPES - SPECIFICATION |
| 84 | ES 347:1990 | ES B.B6.002:1990 | CARROTS - SPECIFICATION |
| 85 | ES 348:1990 | ES B.B6.003:1990 | POTATOES - SPECIFICATION |
| 86 | ES 350:1990 | ES B.B6.100:1990 | LETTUCE - SPECIFICATION |
| 87 | ES 351:1990 | ES B.B6.200:1990 | TOMATOES - SPECIFICATION |
| 88 | ES 353:1990 | ES B.B6.300:1990 | GREEN BEANS - SPECIFICATION |
| 89 | ES 354:1990 | ES B.B6.301:1990 | GREEN PEAS - SPECIFICATION |
| 90 | ES 360:1990 | ES B.H5.001:1990 | CANNED FRUITS AND VEGETABLES, HEAT PRESERVED - SPECIFICATION |
| 91 | ES 375:1990 | ES B.B2.001:1990 | FRESH APPLES - SPECIFICATION |
| 92 | ES 376:1990 | ES B.B2.100:1990 | FRESH APRICOTS - SPECIFICATION |
| 93 | ES 377:1990 | ES B.B2.101:1990 | FRESH PEACHES - SPECIFICATION |
| 94 | ES 378:1990 | ES B.B2.201:1990 | GRAPEFRUIT - SPECIFICATION |
| 95 | ES 379:1990 | ES B.B2.200:1990 | ORANGES -- SPECIFICATION |
| 96 | ES 380:1990 | ES B.B2.202:1990 | MANDARIN AND TANGERINE - SPECIFICATION |
| 97 | ES 381:1990 | ES B.B2.203:1990 | LEMON - SPECIFICATION |
| 98 | ES 382:1990 | ES B.B2.204:1990 | LIME - SPECIFICATION |
| 99 | ES 383:1990 | ES B.B2.606:1990 | STRAWBERRIES - SPECIFICATION |
| 100 | ES 384:1990 | ES B.B6.008:1990 | DRY BULB ONION - SPECIFICATION |
| 101 | ES 385:1990 | ES B.B6.009:1990 | LEEKS - SPECIFICATION |
| 102 | ES 386:1990 | ES B.B6.010:1990 | GARLIC - SPECIFICATION |
| 103 | ES 387:1990 | ES B.B6.101:1990 | ASPARAGUS - SPECIFICATION |
| 104 | ES 388:1990 | ES B.B6.202:1990 | CUCUMBERS - SPECIFICATION |
| 105 | ES 389:1990 | ES B.B6.203:1990 | SWEET PEPPERS - SPECIFICATION |
| REGULATED WEIGHTS AND MEASURES, ES 1 - ES 9 [Back to top] | |||
|
Ser. No.
|
Ethiopian Standard No.
|
Full Title
|
|
|
Current Designation
|
Former Designation
|
||
| 1 | ES 1:1990 | ES.A.C2.001:1990 | WEIGHTS - SOLID METAL WEIGHTS |
| 2 | ES 2:1990 | ES.A.C2.002:1990 | WEIGHTS - PROPORTIONAL SOLID METAL WEIGHTS FOR PLATFORM WEIGHING INSTRUMENTS |
| 3 | ES 3:1990 | ES. A.C2.050:1990 | WEIGHTS - SHEET METAL WEIGHTS |
| 4 | ES 4:1990 | ES. A.C2.051:1990 | WEIGHTS - METRIC CARAT WEIGHTS |
| 5 | ES 5:1990 | ES. A.C4.050:1990 | LENGTH MEASURES - NON-FLEXIBLE LENGTH MEASURES |
| 6 | ES 6:1990 | ES. A.C4.100:1990 | LENGTH MEASURES - FOLDING LENGTH MEASURES |
| 7 | ES 7:1990 | ES. A.C5.100:1990 | CAPACITY MEASURES - LUBRICATION OIL MEASURES |
| 8 | ES 8:1990 | ES. A.D1.260:1990 | WEIGHING INSTRUMENTS - TOLERANCES |
| 9 | ES 9:1990 | ES. A.D5.100:1990 | FLOW METERS - LIQUID FUEL MEASURING DEVICES |